Description
7-1/4 In. Blade-Left Worm Drive Saw
- Light weight magnesium motor housing and foot plate construction ā lighter weight saw reduces user fatigue for less down time
- Built-in saw hook ā allows convenient saw storage between cuts
- Featherboard multi-function wrench ā for blade and brush change, lever adjustments and blade diamond center knockout
- Accurate depth of cut system allows for quick accurate adjustment
- Left side blade design for unmatched clarity of cut line
- Anti-snag lower guard ā provides smooth operation for small cut-off pieces
- Soft-grip handles for comfort and control
- 53Ė bevel capacity with positive detent stop at 45Ė
- Large adjustment levers for fast, accurate bevel and depth adjustments
- Easy access spindle lock for easy blade changes
- Powerful 15 amp motor provides power for a variety of cutting applications
| Amperage | 15 |
| Arbor Size in | Diamond |
| Bevel | 53° |
| Blade Diameter (in) | 7.25 |
| Blade Size | 7-1/4″ |
| Case Type | No Case Included |
| Depth of Cut | 2-3/8″ |
| Dust Blower | No |
| Dust Collection | No |
| Electric Motor Brake | No |
| Height in | 9 “ |
| Length in | 20.75 “ |
| Max. Bevel Capacity (°) | 53 |
| Max. Depth of Cut at 45 Deg. | 1-15/16″ |
| Max. Depth of Cut at 50 Deg. | 1-13/16″ |
| Max. Depth of Cut at 90 Deg. | 2-3/8″ |
| No Load RPM | 5,300 |
| Rating | 120 V |
| Voltage | 120V |
| Weight | 12.3 lb |
| Works With | Rip Fence, WD7RIP, Worm-Drive Saw Lubricant Oil, BL8LB |
| Includes | (1) CSW41 7-1/4 In. Blade-Left Worm Drive Saw (1) Multi-Function Blade Wrench (1) Carbide Blade (1) Built-In Saw Hook |




Reviews
There are no reviews yet.